Products
Everything you need to know about shipping with Flair Cargo — dimensions, rates, timing, and documentation requirements.
Dimensions & Weight
| Parameter | Limit |
|---|---|
| Max piece weight | 150 kg |
| Max length | 150 cm |
| Max width | 100 cm |
| Max height | 90 cm |
| Max girth (2H + 2W + L) | 450 cm |
| Max shipment weight | 1,500 kg |
Example: 60 × 40 × 50 cm = 120,000 ÷ 6,000 = 20 kg vol. weight
Packaging Standards
Shipping Info
Flair Cargo operates a transparent rate structure. No hidden fees. All applicable charges are itemized on your air waybill before departure.
| Route | Base Rate ($/kg) | Min. Charge | Fuel Surcharge | Security Fee |
|---|---|---|---|---|
| YYC ↔ YVR | $1.85 | $35.00 | $0.22/kg | $0.18/kg |
| YYC ↔ YYZ | $2.40 | $45.00 | $0.22/kg | $0.18/kg |
| YVR ↔ YYZ | $2.65 | $50.00 | $0.22/kg | $0.18/kg |
| YYZ ↔ YUL | $1.60 | $30.00 | $0.22/kg | $0.18/kg |
| YYZ ↔ YHZ | $2.10 | $40.00 | $0.22/kg | $0.18/kg |
| YEG ↔ YYZ | $2.45 | $45.00 | $0.22/kg | $0.18/kg |
| YWG ↔ YYZ | $2.20 | $40.00 | $0.22/kg | $0.18/kg |
Additional Fees
| Fee Type | Amount | When Applied |
|---|---|---|
| Special Handling (VAL/FRG) | $25.00 flat | Valuable or fragile designation |
| Oversize surcharge | $40.00 flat | Any dimension exceeds standard limits |
| Late tender fee | $50.00 flat | Cargo presented after cut-off |
| Storage (after free period) | $5.00/day | After 24h uncollected at destination |
| Paper AWB (per document) | $8.00 | When eAWB not used |
| Address correction | $15.00 | Post-tender consignee change |
Shipping Info
Meeting cargo cut-off times is critical. Missing the tender window may result in your shipment being held to the next available flight.
| Station | Tender Cut-off | Cargo Open | Retrieval Window | After-Hours |
|---|---|---|---|---|
| YVR Vancouver | 2h before departure | D-1 from 14:00 | Within 4h of arrival | By appointment |
| YYC Calgary | 2h before departure | D-1 from 12:00 | Within 4h of arrival | By appointment |
| YEG Edmonton | 2h before departure | D-1 from 14:00 | Within 4h of arrival | No |
| YWG Winnipeg | 2h before departure | D-1 from 14:00 | Within 4h of arrival | No |
| YYZ Toronto | 90 min before departure | D-1 from 10:00 | Within 3h of arrival | By appointment |
| YOW Ottawa | 2h before departure | D-1 from 14:00 | Within 4h of arrival | No |
| YUL Montréal | 2h before departure | D-1 from 12:00 | Within 4h of arrival | By appointment |
| YHZ Halifax | 2h before departure | D-1 from 14:00 | Within 4h of arrival | No |
Shipping Info
All packaging must be IATA-compliant and capable of withstanding the rigors of air transport.
A printable pre-shipment checklist to ensure your cargo is ready for tender.
Download PDF Checklist